Sofia Airport Taxi
Low cost transfers from and to Sofia Airport
✅ Transfer service from Sofia Airport to all Resorts and Seaports in Bulgaria - Burgas, Varna, Sunny Beach, Nessebar, Sozopol and others.
✅ At "Taxi BG" you can order Airport Meet & Greet Services in Sofia and transfer at a fixed fares"
✅ We will be waiting for you as soon as you enter the arrivals terminal. Your chauffeur will be holding up a name board with your name.
✅ Whether your flight is delayed, no matter how long we wait for you to get your luggage - the price is fixed!
Sofia Airport is the largest airport in Bulgaria with over 4.5 million passengers a year.
It is located in the eastern part of Sofia less than 10 km. to the city center.
Flights above the city are prohibited.
✈ Sofia International Airport is the largest airport in Bulgaria. In 2000 Terminal 1 was renovated. In December 2006, the new Terminal 2 was built. The metro station at the airport is located in the eastern part of Terminal 2 providing direct connection of the airport to the large residential complexes of Sofia.
The airport offers facilities for children and the disabled. They have specially equipped rooms for rest, toilets, wheelchairs and more. The airport has huge underground and outdoor parking.
Official website of Sofia Airport: https://www.sofia-airport.bg/
👉 Also, in our company you can book transfer to Sofia Airport from any city and resort in Bulgaria again at a fixed price!
👉 You can book taxi from Sofia Airport a few months before arrival, by submitting your travel information to a mobile app, see how to Order using WhatsApp / Viber / SMS.
Our Services
• Low Cost Private Transfers From & To Sofia Airport.
• Booking without advance payment!
• We will be waiting for you as soon as you enter the arrivals terminal. Free waiting time!
• If the flight is delayed we offer free unlimited wait time!
• Child car seats - up to 2 free.
• Order Cancellation - Free!
• Clean and well maintained cars.
• Door to Door. Fixed Fares!
Example cars

Taxi fares from and to Sofia Airport
All prices are per car, not per person!
Sofia Airport destination: km. | TAXI station wagon up to 4 people | TAXI van up to 5 people | TAXI minibus up to 8 people |
Albena 480 km. | € 205 | € 220 | € 265 |
Arkutino 430 km. | € 180 | € 190 | € 240 |
Aheloy 420 km. | € 175 | € 185 | € 235 |
Ahtopol 470 km. | € 200 | € 215 | € 260 |
Balchik 490 km. | € 210 | € 230 | € 275 |
Bansko 165 km. | € 95 | € 125 | € 145 |
Borovets 75 km. | € 65 | € 80 | € 90 |
Burgas 390 km. | € 160 | € 170 | € 210 |
Byala 460 km. | € 200 | € 215 | € 260 |
Varna 450 km. | € 190 | € 200 | € 250 |
Duni 425 km. | € 180 | € 190 | € 240 |
Elenite 425 km. | € 175 | € 185 | € 235 |
Golden Sands 460 km. | € 195 | € 205 | € 255 |
Kavarna 500 km. | € 215 | € 235 | € 280 |
Kiten 445 km. | € 185 | € 195 | € 245 |
Kraimorie 400 km. | € 165 | € 175 | € 220 |
Kranevo 475 km. | € 205 | € 220 | € 265 |
Lozenets 450 km. | € 190 | € 200 | € 250 |
Nessebar 415 km. | € 175 | € 185 | € 235 |
Obzor 450 km. | € 195 | € 210 | € 255 |
Pamporovo 230 km. | € 140 | € 160 | € 195 |
Pomorie 410 km. | € 170 | € 180 | € 225 |
Primorsko 440 km. | € 185 | € 195 | € 245 |
Ravda 410 km. | € 175 | € 185 | € 235 |
Rezovo 485 km. | € 205 | € 220 | € 265 |
St. Konstantin i Elena 455 km. | € 195 | € 205 | € 255 |
Saint Vlas 420 km. | € 175 | € 185 | € 235 |
Sinemorets 475 km. | € 200 | € 215 | € 260 |
Sozopol 425 km. | € 180 | € 190 | € 240 |
Sunny Beach 415 km. | € 175 | € 185 | € 235 |
Shkorpilovtsi 485 km. | € 210 | € 225 | € 270 |
Tcarevo 455 км. | € 195 | € 210 | € 255 |
Chernomorets 415 км. | € 175 | € 185 | € 235 |
We accept Euro, British Pounds, Dollars and Bulgarian Lev.